Financial Performance


Five-Year Financial & Operating Highlights


Select Year
  • 2017
  • 2018
  • 2019
  • 2020
  • 2021
(RM MILLION, UNLESS OTHERWISE STATED)

FOR THE YEAR ENDED 31 DECEMBER

2017 2018 2019 2020 2021

Revenue 9,710 10,638 11,860 3,274 1,836
Net total expenses 7,549 9,419 11,136 8,697 4,682
Operating profit/(loss) 2,161 1,219 725 -5,422 -2,846
Profit/(loss) before taxation 2,088 1,335 -522 -5,551 -3,575
Taxation -516 360 238 -337 -146
Net profit/(loss) 1,571 1,695 -283 -5,888 -3,721

Deposits, cash and bank balances 1,882 3,327 2,588 533 1,257
Total assets 21,674 18,550 25,595 19,866 20,030
Net debt (Total debt - Total cash) -7,426 287 -2,159 756 1,053
Total equity 6,710 6,185 2,911 -3,570 -6,423

Cash flow from operating activities 2,154 353 2,081 -2,168 -678
Cash flow from investing activities -1,584 9,049 4,660 489 389
Cash flow from financing activities -478 -8,087 -7,584 -412 1,070
Net Cash Flow 91 1,316 -842 -2,091 773

Return on total assets 7.3 9.1 -1.1 -29.6 -18.6
Return on total equity 23.4 27.4 -9.7 N/A N/A
R.O.C.E. (EBIT/(Net Debt + Equity)) 17 30 34 N/A N/A
Operating profit margin 22.3 11.5 6.1 -165.6 -155.0
Net profit margin 16.2 15.9 -2.4 -179.8 -202.6

Passengers carried 39,092,972 44,437,381 51,559,070 13,309,353 4,812,364
Capacity 44,435,006 52,536,954 60,884,616 17,941,988 6,500,182
Load factor (%) 88 85 85 74 74
RPK (million) 50,805 55,962 63,382 14,268 4,149
ASK (million) 58,311 66,261 74,642 19,121 5,723
Aircraft utilisation (hours per day) 12.6 13.3 13.0 9.6 6.2
Average fare (RM) 176 173 178 175 160
Revenue per ASK (sen) 15.13 14.71 15.60 15.06 16.67
Cost per ASK (sen)* 13.13 14.80 15.02 35.24 69.62
Cost per ASK - excluding fuel (sen)* 8.29 8.90 9.39 24.96 62.68
Revenue per ASK (USc) 3.53 3.64 3.77 3.61 4.00
Cost per ASK (USc)* 3.07 3.67 3.62 8.45 16.69
Cost per ASK - excluding fuel (USc)* 1.94 2.20 2.27 5.98 15.03
Number of stages 246,162 290,461 335,399 98,259 35,350
Average stage length (km) 1,290 1,253 1,225 1,070 882
Size of fleet at year end (Group) 205 226 246 247 213
Number of employees at year end (Group) 12,404 18,122 21,059 18,848 14,778
RM-USD average exchange rate 4.28 4.04 4.14 4.21 4.17
Segmental revenue          
a) Airlines - - - - 58
b) Digital - - - - 42

*excluding one-off items