Financial Performance


Five-Year Financial & Operating Highlights


Select Year
  • 2018
  • 2019
  • 2020
  • 2021
  • 2022
(RM MILLION, UNLESS OTHERWISE STATED)

FOR THE YEAR ENDED 31 DECEMBER

2018 2019 2020 2021 2022

Revenue 10,638 11,860 3,274 1,683# 6,437
Net total expenses 9,419 11,136 8,697 4,529# 7,831
Operating profit/(loss) 1,219 725 -5,422 -2,846 -1,394
Profit/(loss) before taxation 1,335 -522 -5,551 -3,575 -3,304
Taxation 360 238 -337 -146 -0.51
Net profit/(loss) 1,695 -283 -5,888 -3,721 -3,304

Deposits, cash and bank balances 3,327 2,588 533 1,257 470
Total assets 18,550 25,595 19,866 20,030 19,928
Net debt (Total debt - Total cash) 287 -2,159 756 1,053 2,467
Total equity 6,185 2,911 -3,570 -6,423 -9,517

Cash flow from operating activities 353 2,081 -2,168 -678 -282
Cash flow from investing activities 9,049 4,660 489 389 -210
Cash flow from financing activities -8,087 -7,584 -412 1,070 -314
Net Cash Flow 1,316 -842 -2,091 781 -806

Return on total assets 9.1 -1.1 -29.6 -18.6 -16.6
Return on total equity 27.4 -9.7 N/A N/A N/A
R.O.C.E. (EBIT/(Net Debt + Equity)) 30 34 N/A N/A N/A
Operating profit margin 11.5 6.1 -165.6 -169.1# -21.7
Net profit margin 15.9 -2.4 -179.8 -221.1# -51.3

Passengers carried 44,437,381 51,559,070 13,309,353 4,812,364 24,247,725
Capacity 52,536,954 60,884,616 17,941,988 6,500,182 28,931,734
Load factor (%) 85 85 74 74 84
RPK (million) 55,962 63,382 14,268 4,149 24,378
ASK (million) 66,261 74,642 19,121 5,723 29,196
Aircraft utilisation (hours per day) 13.3 13.0 9.6 6.2 12
Average fare (RM) 173 178 175 160 195
Revenue per ASK (sen) 14.71 15.60 15.06 16.67 19.43
Cost per ASK (sen)* 14.80 15.02 35.24 69.62 25.71
Cost per ASK - excluding fuel (sen)* 8.90 9.39 24.96 62.68 15.58
Revenue per ASK (USc) 3.64 3.77 3.61 4.00 4.41
Cost per ASK (USc)* 3.67 3.62 8.45 16.69 5.83
Cost per ASK - excluding fuel (USc)* 2.20 2.27 5.98 15.03 3.54
Number of stages 290,461 335,399 98,259 35,350 157,056
Average stage length (km) 1,253 1,225 1,070 882 1,002
Size of fleet at year end (Group) 226 246 247 213 209
Number of employees at year end (Group) 18,122 21,059 18,848 14,778 16,149
RM-USD average exchange rate 4.04 4.14 4.21 4.17 4.41
Segmental revenue          
a) Airlines - - - 58 86
b) Digital - - - 42 14

*excluding one-off items
# Restated