Financial Performance


Five-Year Financial & Operating Highlights


Select Year
  • 2020
  • 2021
  • 2022
  • 2023
  • 2024
(RM MILLION, UNLESS OTHERWISE STATED)

FOR THE YEAR ENDED 31 DECEMBER

2020 2021 2022 2023 2024

Revenue 3,274 1,683# 6,437 14,693 20,325
Net total expenses 8,697 4,529# 7,831 15,881 20,900
Operating profit/(loss) -5,422 -2,846 -1,394 -1,188 -575
Profit/(loss) before taxation -5,551 -3,575 -3,915 -177 -391
Taxation -337 -146 -0.51 -6 -69
Net profit/(loss) -5,888 -3,721 -3,916# -183 -460

Deposits, cash and bank balances 533 1,257 470 703 431
Total assets 19,866 20,030 19,928 28,953 30,736
Net debt (Total debt - Total cash) 756 1,053 2,467 3,740 1,044
Total equity -3,570 -6,423 -9,517 -10,092 -10,015

Cash flow from operating activities -2,168 -678 -283 1,413 3,824
Cash flow from investing activities 489 389 -209 -102 -194
Cash flow from financing activities -412 1,070 -314 -1,170 -3,425
Net Cash Flow -2,091 781 806 142 204

Return on total assets -29.6 -18.6 -19.7 -0.6 -1.5
Return on total equity N/A N/A N/A N/A N/A
R.O.C.E. (EBIT/(Net Debt + Equity)) N/A N/A N/A N/A N/A
Operating profit margin -165.6 -169.1# -21.7 -8.1 -2.8
Net profit margin -179.8 -221.1# -60.8 -1.2 -2.3

Passengers carried 13,309,353 4,812,364 24,247,725 49,250,326 63,184,526
Capacity 17,941,988 6,500,182 28,931,734 55,907,707 70,831,032
Load factor (%) 74 74 84 88 89
RPK (million) 14,268 4,149 24,378 57,389 74,562
ASK (million) 19,121 5,723 29,196 66,164 84,673
Aircraft utilisation (hours per day) 9.6 6.2 12 12 11
Average fare (RM) 175 160 192 224 241
Revenue per ASK (sen) 15.06 16.67 19.04 20.58 21.98
Cost per ASK (sen)* 35.24 69.62 25.71 22.66 19.69
Cost per ASK - excluding fuel (sen)* 24.96 62.68 15.58 13.87 11.31
Revenue per ASK (USc) 3.61 4.00 4.41 4.47 4.96
Cost per ASK (USc)* 8.45 16.69 5.83 4.93 4.44
Cost per ASK - excluding fuel (USc)* 5.98 15.03 3.54 3.02 2.55
Number of stages 98,259 35,350 157,056 352,586 387,518
Average stage length (km) 1,070 882 1,002 1,160 1,191
Size of fleet at year end (Group) 247 213 209 216 224
Number of employees at year end (Group) 18,848 14,778 16,149 21,063 21,851
RM-USD average exchange rate 4.21 4.17 4.41 4.60 4.43
Segmental revenue          
a) Airlines - 58 86 91 92
b) Digital - 42 14 9 8

*excluding one-off items
# Restated

Based on reporting with non-compliance to MFRS 5.