Financial Performance
Go to:
1Q 2005
Bursa Filing
2Q 2024
Press Release
1Q 2024
Press Release
4Q 2023
Press Release
3Q 2023
Press Release
2Q 2023
Press Release
1Q 2023
Press Release
4Q 2022
Press Release
3Q 2022
Press Release
2Q 2022
Press Release
1Q 2022
Press Release
4Q 2021
Press Release
3Q 2021
Press Release
2Q 2021
Press Release
1Q 2021
Press Release
4Q 2020
Press Release
3Q 2020
Press Release
2Q 2020
Press Release
1Q 2020
Press Release
4Q 2019
Press Release
3Q 2019
Press Release
2Q 2019
Press Release
1Q 2019
Press Release
4Q 2018
Press Release
3Q 2018
Press Release
2Q 2018
Press Release
1Q 2018
Press Release
4Q 2017
Press Release
3Q 2017
Press Release
2Q 2017
Press Release
1Q 2017
Press Release
4Q 2016
Press Release
3Q 2016
Press Release
2Q 2016
Press Release
1Q 2016
Press Release
4Q 2015
Press Release
3Q 2015
Press Release
2Q 2015
Press Release
1Q 2015
Press Release
4Q 2014
Press Release
3Q 2014
Press Release
2Q 2014
Press Release
1Q 2014
Press Release
4Q 2013
Press Release
3Q 2013
Press Release
2Q 2013
Press Release
1Q 2013
Press Release
4Q 2012
Press Release
3Q 2012
Press Release
2Q 2012
Press Release
1Q 2012
Press Release
Five-Year Financial & Operating Highlights
Select Year
- 2019
- 2020
- 2021
- 2022
- 2023
(RM MILLION, UNLESS OTHERWISE STATED) |
FOR THE YEAR ENDED 31 DECEMBER |
|||||
2019 | 2020 | 2021 | 2022 | 2023 |
Revenue | 11,860 | 3,274 | 1,683# | 6,437 | 14,693 |
Net total expenses | 11,136 | 8,697 | 4,529# | 7,831 | 14,547 |
Operating profit/(loss) | 725 | -5,422 | -2,846 | -1,394 | 145 |
Profit/(loss) before taxation | -522 | -5,551 | -3,575 | -3,915 | -69 |
Taxation | 238 | -337 | -146 | -0.51 | -28 |
Net profit/(loss) | -283 | -5,888 | -3,721 | -3,916# | -96 |
Deposits, cash and bank balances | 2,588 | 533 | 1,257 | 470 | 703 |
Total assets | 25,595 | 19,866 | 20,030 | 19,928 | 28,455 |
Net debt (Total debt - Total cash) | -2,159 | 756 | 1,053 | 2,467 | 3,740 |
Total equity | 2,911 | -3,570 | -6,423 | -9,517 | -10,625 |
Cash flow from operating activities | 2,081 | -2,168 | -678 | -283 | 1,413 |
Cash flow from investing activities | 4,660 | 489 | 389 | -209 | -102 |
Cash flow from financing activities | -7,584 | -412 | 1,070 | -314 | -1,170 |
Net Cash Flow | -842 | -2,091 | 781 | 806 | 142 |
Return on total assets | -1.1 | -29.6 | -18.6 | -19.7 | -0.3 |
Return on total equity | -9.7 | N/A | N/A | N/A | N/A |
R.O.C.E. (EBIT/(Net Debt + Equity)) | 34 | N/A | N/A | N/A | N/A |
Operating profit margin | 6.1 | -165.6 | -169.1# | -21.7 | 1.0 |
Net profit margin | -2.4 | -179.8 | -221.1# | -60.8 | -0.7 |
Passengers carried | 51,559,070 | 13,309,353 | 4,812,364 | 24,247,725 | 49,250,326 |
Capacity | 60,884,616 | 17,941,988 | 6,500,182 | 28,931,734 | 55,907,707 |
Load factor (%) | 85 | 74 | 74 | 84 | 88 |
RPK (million) | 63,382 | 14,268 | 4,149 | 24,378 | 57,389 |
ASK (million) | 74,642 | 19,121 | 5,723 | 29,196 | 66,164 |
Aircraft utilisation (hours per day) | 13.0 | 9.6 | 6.2 | 12 | 12 |
Average fare (RM) | 178 | 175 | 160 | 192 | 224 |
Revenue per ASK (sen) | 15.60 | 15.06 | 16.67 | 19.04 | 20.27 |
Cost per ASK (sen)* | 15.02 | 35.24 | 69.62 | 25.71 | 18.29 |
Cost per ASK - excluding fuel (sen)* | 9.39 | 24.96 | 62.68 | 15.58 | 9.50 |
Revenue per ASK (USc) | 3.77 | 3.61 | 4.00 | 4.41 | 4.41 |
Cost per ASK (USc)* | 3.62 | 8.45 | 16.69 | 5.83 | 3.98 |
Cost per ASK - excluding fuel (USc)* | 2.27 | 5.98 | 15.03 | 3.54 | 2.07 |
Number of stages | 335,399 | 98,259 | 35,350 | 157,056 | 352,586 |
Average stage length (km) | 1,225 | 1,070 | 882 | 1,002 | 1,160 |
Size of fleet at year end (Group) | 246 | 247 | 213 | 209 | 216 |
Number of employees at year end (Group) | 21,059 | 18,848 | 14,778 | 16,149 | 21,063 |
RM-USD average exchange rate | 4.14 | 4.21 | 4.17 | 4.41 | 4.60 |
Segmental revenue | |||||
a) Airlines | - | - | 58 | 86 | 91 |
b) Digital | - | - | 42 | 14 | 9 |
*excluding one-off items
# Restated