Financial Performance
Go to:
Five-Year Financial & Operating Highlights
Select Year
- 2021
- 2022
- 2023
- 2024
- 2025
| (RM MILLION, UNLESS OTHERWISE STATED) |
FOR THE YEAR ENDED 31 DECEMBER |
|||||
|
2021 Restated |
2022 Restated |
2023 Restated |
2024* | 2025* | ||
| Revenue | 1,683 | 6,437 | 1,290 | 1,710 | 1,867 |
| Net total expenses | 4,529 | 7,831 | 1,966 | 2,399 | -8,844 |
| Operating profit/(loss) | -2,846 | -1,394 | -676 | -689 | 10,711 |
| Profit/(loss) before taxation | -3,575 | -3,915 | -816 | -891 | 10,528 |
| Taxation | -146 | -0.51 | -24 | 9 | -3 |
| Net profit/(loss) | -3,721 | -3,916 | -840 | -882 | 10,525 |
| Discontinuing operations | |||||
| Net profit/(loss) | - | - | 657 | 421 | 2,908 |
| Profit/(Loss) for the financial year | - | - | -183 | -461 | 13,434 |
| Deposits, cash and bank balances | 1,257 | 470 | 703 | 431 | 433 |
| Total assets | 20,030 | 19,928 | 28,954 | 30,736 | 7,568 |
| Net debt (Total debt - Total cash) | 1,053 | 2,467 | 3,740 | 1,044 | 849 |
| Total equity | -6,423 | -9,517 | -10,092 | -10,015 | 921 |
| Cash flow from operating activities | -678 | -283 | 1,413 | 3,824 | 5,667 |
| Cash flow from investing activities | 389 | -210 | -102 | -194 | -1,625 |
| Cash flow from financing activities | 1,070 | -314 | -1,170 | -3,425 | -4,466 |
| Net cash flow | 781 | -806 | 142 | 204 | -424 |
| Return on total assets | -18.6 | -19.7 | -0.6 | -1.5 | 177.5 |
| Return on total equity | N/A | N/A | N/A | N/A | 1,458.2 |
| R.O.C.E. (EBIT/(Net Debt + Equity)) | N/A | N/A | N/A | N/A | 786.3 |
| Operating profit margin | -169.1 | -21.7 | -8.1 | -2.8 | 67 |
| Net profit margin | -221.1 | -60.8 | -1.2 | -2.3 | 73 |
| Passengers carried | 4,812,364 | 24,247,725 | 49,250,326 | 63,184,526 | |
| Capacity | 6,500,182 | 28,931,734 | 55,907,707 | 70,831,032 | |
| Load factor (%) | 74 | 84 | 88 | 89 | |
| RPK (million) | 4,149 | 24,378 | 57,389 | 74,562 | |
| ASK (million) | 5,723 | 29,196 | 66,164 | 84,673 | |
| Aircraft utilisation (hours per day) | 6.2 | 12 | 12 | 11 | |
| Average fare (RM) | 160 | 192 | 224 | 241 | |
| Revenue per ASK (sen) | 16.67 | 19.04 | 20.58 | 21.98 | |
| Cost per ASK (sen)* | 69.62 | 25.71 | 22.66 | 19.69 | |
| Cost per ASK - excluding fuel (sen)* | 62.68 | 15.58 | 13.87 | 11.31 | |
| Revenue per ASK (USc) | 4.00 | 4.41 | 4.47 | 4.96 | |
| Cost per ASK (USc)* | 16.69 | 5.83 | 4.93 | 4.44 | |
| Cost per ASK - excluding fuel (USc)* | 15.03 | 3.54 | 3.02 | 2.55 | |
| Number of stages | 35,350 | 157,056 | 352,586 | 387,518 | |
| Average stage length (km) | 882 | 1,002 | 1,160 | 1,191 | |
| Size of fleet at year end (Group) | 213 | 209 | 216 | 224 | |
| Number of employees at year end (Group) | 14,778 | 16,149 | 21,063 | 21,851 | |
| RM-USD average exchange rate | 4.17 | 4.41 | 4.60 | 4.43 | |
| Segmental revenue | |||||
| a) Airlines | 58 | 86 | 91 | 92 | |
| b) Digital | 42 | 14 | 9 | 8 |
* excluding one-off items
# Restated
* Income statement presented here refers to consolidated income statement of non-aviation businesses as aviation segment is presented as discontinued operations in accordance with MFRS 5.