Stock Information
MYR
0.515
CAPITALA
Quotes Updated End Of Day.
Updated: 21 Jan 2026
| Bursa Symbol: | 5099 | Currency: | MYR |
|---|---|---|---|
| Last Done: | 0.515 | Volume ('00): | 338,517 |
| Change: | -0.010 | % Change: | -1.905 |
| Day's Range: | 0.505 - 0.535 | 52 Weeks' Range: | 0.186 - 0.575 |
Analyst Coverage
All opinions, estimates or forecasts and recommendations regarding the company's performance made by contributing analysts are theirs alone and do not represent opinions, forecasts or predictions by the company or its management. Capital A does not ascribe their validity and therefore won't be held liable for analyst's recommendations.
Please rotate your screen or scroll left and right if you cannot see the table.
| Company | Name | |
| Hong Leong Investment Bank | Daniel Wong | kkwong@hlib.hongleong.com.my |
| Maybank Investment Bank | Samuel Yin | samuel.y@maybank-ib.com |
| Nomura | Ahmad Bin Maghfur Usman | ahmad.maghfurusman@nomura.com |
| Public Investment Bank | Denny Oh | oh.boonyeow@publicinvestbank.com.my |
| TA Securities | Tan Kam Meng | kmtan@ta.com.my |
Last Update: 15 January 2026