Bursa Filings
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings During Closed Period
Back
Jan 28, 2026
| Subject | Dealings During Closed Period |
| Date of announcement made for "Intention to Deal During Closed Period" | 23 Jan 2026 |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 27 Jan 2026 | |||
| Description of Securities | Ordinary Shares (Direct Interest) | |||
| No of Securities Transacted | 3,000,000 | |||
| % of Securities Transacted | 0.070 | |||
| Consideration | Malaysian Ringgit (MYR) 0.573 | |||
| 2 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 27 Jan 2026 | |||
| Description of Securities | Ordinary Shares (Indirect Interest) | |||
| No of Securities Transacted | 626,300 | |||
| % of Securities Transacted | 0.010 | |||
| Consideration | Malaysian Ringgit (MYR) 0.570 | |||
Announcement Info
| Company Name | CAPITAL A BERHAD |
| Stock Name | CAPITALA |
| Date Announced | 28 Jan 2026 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-28012026-00020 |