Bursa Filings
General Meetings: Outcome Of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 13 Jun 2025 |
Time | 10:00 AM |
Venue(s) | Gateway Ballroom, Level 1, Sama-Sama Hotel, KL International Airport, Jalan CTA 4B, 64000 KLIA, Sepang, Selangor Darul Ehsan. Malaysia |
Outcome of Meeting |
The Board of Directors of Capital A Berhad ("the Company") wishes to announce that all the resolutions set out in the Notice of the Eighth Annual General Meeting ("8th AGM") dated 30 April 2025 were duly passed by the shareholders of the Company at the 8th AGM held today, 13 June 2025.
All the resolutions were voted by poll in accordance with Paragraph 8.29A of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad at the 8th AGM of the Company held today, 13 June 2025.
The results of the poll, as set out below, were validated by Aldpro Corporate Services Sdn. Bhd., the Independent Scrutineers appointed by the Company.
Please refer to the attachment for the details of the poll results.
This announcement is dated 13 June 2025. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To approve the directors' fees, allowances and benefits payable to Non-Executive Directors as set out in the explanatory note for the period from 14 June 2025 until the next Annual General Meeting of the Company to be held in the year 2026. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 205 | 48 |
No. of Shares | 1,804,653,622 | 286,253,160 |
% of Voted Shares | 86.3096 | 13.6904 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To re-elect Datuk Kamarudin Bin Meranun who retires by rotation in accordance with Rule 119 of the Company's Constitution and being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 234 | 19 |
No. of Shares | 1,978,999,513 | 111,907,269 |
% of Voted Shares | 94.6479 | 5.3521 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To re-elect Dato' Fam Lee Ee who retires by rotation in accordance with Rule 119 of the Company's Constitution and being eligible, has offered himself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 204 | 49 |
No. of Shares | 1,803,590,281 | 287,316,501 |
% of Voted Shares | 86.2588 | 13.7412 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-elect Brig Gen (R) Fadzillah Binti Abdullah who retires by rotation in accordance with Rule 124 of the Company's Constitution and being eligible, has offered herself for re-election. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 246 | 8 |
No. of Shares | 2,090,905,122 | 141,660 |
% of Voted Shares | 99.9932 | 0.0068 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To appoint auditors and to authorise the Directors to determine their remuneration. Notice of Nomination pursuant to Section 271(4) of the Companies Act 2016 (a copy of which is annexed as "Annexure A" in the Annual Report 2024), has been received by the Company for the nomination of Messrs. BDO PLT for appointment as Auditors and of the intention to propose the following ordinary resolution:- "THAT, Messrs. BDO PLT be and are hereby appointed as auditors of the Company in place of the retiring auditors, Messrs. Ernst & Young PLT, and to hold office until the conclusion of the next Annual General Meeting AND THAT the Directors be authorised to fix their remuneration." |
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 247 | 7 |
No. of Shares | 2,090,925,122 | 121,660 |
% of Voted Shares | 99.9942 | 0.0058 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | Authority to issue and allot shares pursuant to Sections 75 and 76 of the Companies Act, 2016. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 238 | 14 |
No. of Shares | 1,978,609,922 | 112,427,860 |
% of Voted Shares | 94.6233 | 5.3767 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | Proposed renewal of shareholders' mandate and new shareholders' mandate for recurrent related party transactions of a revenue or trading nature. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 235 | 7 |
No. of Shares | 1,061,137,040 | 115,660 |
% of Voted Shares | 99.9891 | 0.0109 |
Result | Accepted | |
8. Ordinary Resolution 8 |
||
Description | Proposed renewal of share buy-back authority | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 243 | 10 |
No. of Shares | 1,978,909,222 | 112,133,560 |
% of Voted Shares | 94.6374 | 5.3626 |
Result | Accepted | |
Please refer attachment below.
Announcement Info
Company Name | CAPITAL A BERHAD |
Stock Name | CAPITALA |
Date Announced | 13 Jun 2025 |
Category | General Meeting |
Reference Number | GMA-13062025-00010 |
Corporate Action ID | MY250613MEET0010 |
Attachments
- Capital_A_-_Poll_Results_(8th_AGM)_20250613.pdf (Size: 211,127 bytes)