Bursa Filings
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Intention To Deal During Closed Period
Back
Apr 28, 2025
| Subject | Intention to Deal During Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
| Nature of Interest | Direct Interest | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Held | 2,000,000 | |||
| % of Securities Held | 0.050 | |||
| 2 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
| Nature of Interest | Indirect Interest | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Held | 1,026,858,782 | |||
| % of Securities Held | 23.680 | |||
| 3 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
| Nature of Interest | Indirect Interest | |||
| Description of Securities | RCUIDS 2021/2028 | |||
| No of Securities Held | 346,279,359 | |||
| % of Securities Held | 40.180 | |||
| 4 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
| Nature of Interest | Indirect Interest | |||
| Description of Securities | Warrants 2021/2028 | |||
| No of Securities Held | 171,514,179 | |||
| % of Securities Held | 26.400 | |||
Announcement Info
| Company Name | CAPITAL A BERHAD |
| Stock Name | CAPITALA |
| Date Announced | 28 Apr 2025 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-28042025-00016 |