Bursa Filings
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Back
Mar 25, 2025
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 24 Mar 2025 | |||
| Description of Securities | Redeemable Convertible Unsecured Islamic Debt Securities 2021/2028 ("RCUIDS") (Indirect Interest) | |||
| No of Securities Transacted | 90,000 | |||
| % of Securities Transacted | 0.010 | |||
| Consideration | Malaysian Ringgit (MYR) 0.800 | |||
| 2 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 24 Mar 2025 | |||
| Description of Securities | Redeemable Convertible Unsecured Islamic Debt Securities 2021/2028 ("RCUIDS") (Indirect Interest) | |||
| No of Securities Transacted | 19,600 | |||
| % of Securities Transacted | 0.002 | |||
| Consideration | Malaysian Ringgit (MYR) 0.795 | |||
Announcement Info
| Company Name | CAPITAL A BERHAD |
| Stock Name | CAPITALA |
| Date Announced | 25 Mar 2025 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-24032025-00034 |