Bursa Filings
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Back
Jan 13, 2025
Subject | Dealings Outside Closed Period |
No | Salutation | Name | Designation | Description Of "Others" Designation |
1 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 10 Jan 2025 | |||
Description of Securities | REDEEMABLE CONVERTIBLE UNSECURED ISLAMIC DEBT SECURITIES 2021/2028 ("RCUIDS") (Indirect Interest) | |||
No of Securities Transacted | 4,000 | |||
% of Securities Transacted | 0.001 | |||
Consideration | Malaysian Ringgit (MYR) 0.957 | |||
2 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 10 Jan 2025 | |||
Description of Securities | REDEEMABLE CONVERTIBLE UNSECURED ISLAMIC DEBT SECURITIES 2021/2028 ("RCUIDS") (Indirect Interest) | |||
No of Securities Transacted | 50,000 | |||
% of Securities Transacted | 0.006 | |||
Consideration | Malaysian Ringgit (MYR) 0.965 | |||
3 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
Type of Transaction | Acquired | |||
Description of "Others" Type of Transaction | ||||
Date of Transaction | 10 Jan 2025 | |||
Description of Securities | REDEEMABLE CONVERTIBLE UNSECURED ISLAMIC DEBT SECURITIES 2021/2028 ("RCUIDS") (Indirect Interest) | |||
No of Securities Transacted | 100,000 | |||
% of Securities Transacted | 0.012 | |||
Consideration | Malaysian Ringgit (MYR) 0.965 |
Announcement Info
Company Name | CAPITAL A BERHAD |
Stock Name | CAPITALA |
Date Announced | 13 Jan 2025 |
Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
Reference Number | DLR-13012025-00001 |