Bursa Filings
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
Back
Sep 19, 2024
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 18 Sep 2024 | |||
| Description of Securities | Ordinary Shares (Indirect Interest) | |||
| No of Securities Transacted | 250,000 | |||
| % of Securities Transacted | 0.006 | |||
| Consideration | Malaysian Ringgit (MYR) 0.825 | |||
| 2 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 18 Sep 2024 | |||
| Description of Securities | Ordinary Shares (Indirect Interest) | |||
| No of Securities Transacted | 150,000 | |||
| % of Securities Transacted | 0.003 | |||
| Consideration | Malaysian Ringgit (MYR) 0.820 | |||
| 3 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 18 Sep 2024 | |||
| Description of Securities | Ordinary Shares (Indirect Interest) | |||
| No of Securities Transacted | 250,000 | |||
| % of Securities Transacted | 0.006 | |||
| Consideration | Malaysian Ringgit (MYR) 0.815 | |||
| 4 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 18 Sep 2024 | |||
| Description of Securities | Ordinary Shares (Indirect Interest) | |||
| No of Securities Transacted | 350,000 | |||
| % of Securities Transacted | 0.008 | |||
| Consideration | Malaysian Ringgit (MYR) 0.760 | |||
| 5 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 18 Sep 2024 | |||
| Description of Securities | Ordinary Shares (Indirect Interest) | |||
| No of Securities Transacted | 73,700 | |||
| % of Securities Transacted | 0.002 | |||
| Consideration | Malaysian Ringgit (MYR) 0.718 | |||
Announcement Info
| Company Name | CAPITAL A BERHAD |
| Stock Name | CAPITALA |
| Date Announced | 19 Sep 2024 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-19092024-00022 |