Bursa Filings
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Intention To Deal During Closed Period
Back
Apr 20, 2026
| Subject | Intention to Deal During Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
| Nature of Interest | Direct Interest | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Held | 11,250,000 | |||
| % of Securities Held | 0.252 | |||
| 2 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
| Nature of Interest | Indirect Interest | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Held | 1,029,485,082 | |||
| % of Securities Held | 23.026 | |||
| 3 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
| Nature of Interest | Indirect Interest | |||
| Description of Securities | RCUIDS 2021/2028 | |||
| No of Securities Held | 346,279,359 | |||
| % of Securities Held | 43.079 | |||
| 4 | DATUK | KAMARUDIN BIN MERANUN | Others | Non-Independent Executive Chairman |
| Nature of Interest | Indirect Interest | |||
| Description of Securities | Warrant 2021/2028 | |||
| No of Securities Held | 171,514,179 | |||
| % of Securities Held | 26.801 | |||
Announcement Info
| Company Name | CAPITAL A BERHAD |
| Stock Name | CAPITALA |
| Date Announced | 20 Apr 2026 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-23012026-00102 |